Stand-alone Admission 2024-2025
Schedule for Application and Admission to B.A/B.Sc/B.Com 1st semester for the session 2024-25 (in the stand alone portal):
Click here to initiate the admission process
Details | Date and time | Remarks |
3rd phase Application (1st in the Stand alone portal) | 10.09.2024 (12 noon) – 17.09.2024 (up to 11.59 pm) | |
Provisional Merit List of 3rd phase Application (1st in the Stand alone portal) | 20.09.2024 (after 12noon) | |
Queries for rectification of merit list (if any) | 20.09.2024 (up to 11.59 pm) | Only through email to admission.ntgc@gmail.com |
Final Merit List of 3rd phase Application (1st in the Stand alone portal) | 21.09.2024(after 12noon) | |
Admission of 3rd phase Application (1st in the Stand alone portal) | 21.09.2024- 24.09.2024 (up to 11.59 pm) | |
Confirmation of admission and physical verification | 25.09.2024 |
As per availability of seats, next schedule will be published after every merit list. Dates may be altered, if circumstances demand. However, any such change will be notified in the website of the college.
SUBJECT-WISE SEAT CAPACITY AND VACANCY STATUS IN HONOURS DEGREE COURSE (B.A./B.Sc.) Click here for PDF
Course | Major Subject | Seat details | UR | SC | ST | OBC A | OBC B | PWD (UR) | EWS | |
B. A. (H) | Bengali | Total seat capacity | 41 | 18 | 9 | 2 | 4 | 3 | 1 | 4 |
Admitted | 20 | 9 | 9 | — | 2 | — | — | — | ||
Vacant seats | 21 | 9 | 0 | 2 | 2 | 3 | 1 | 4 | ||
B. A. (H) | English | Total seat capacity | 41 | 18 | 9 | 2 | 4 | 3 | 1 | 4 |
Admitted | 27 | 12 | 8 | — | 4 | 3 | — | — | ||
Vacant seats | 14 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | ||
B. A. (H) | History | Total seat capacity | 41 | 18 | 9 | 2 | 4 | 3 | 1 | 4 |
Admitted | 20 | 8 | 8 | — | 4 | — | — | — | ||
Vacant seats | 21 | 10 | 1 | 2 | 0 | 3 | 1 | 4 | ||
B. A. (H) | Philosophy | Total seat capacity | 41 | 18 | 9 | 2 | 4 | 3 | 1 | 4 |
Admitted | 3 | 1 | 1 | — | — | 1 | — | — | ||
Vacant seats | 38 | 17 | 8 | 2 | 4 | 2 | 1 | 4 | ||
B. A. (H) | Political Science | Total seat capacity | 41 | 18 | 9 | 2 | 4 | 3 | 1 | 4 |
Admitted | 30 | 16 | 8 | — | 4 | 2 | — | — | ||
Vacant seats | 11 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | ||
B. A. (H) | Sociology | Total seat capacity | 41 | 18 | 9 | 2 | 4 | 3 | 1 | 4 |
Admitted | 24 | 15 | 8 | — | 1 | — | — | — | ||
Vacant seats | 17 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | ||
B. Sc. (H) | Botany | Total seat capacity | 37 | 16 | 8 | 2 | 4 | 2 | 1 | 4 |
Admitted | 13 | 4 | 3 | — | 4 | 2 | — | — | ||
Vacant seats | 24 | 12 | 5 | 2 | 0 | 0 | 1 | 4 | ||
B. Sc. (H) | Zoology | Total seat capacity | 24 | 11 | 5 | 1 | 2 | 2 | 1 | 2 |
Admitted | 13 | 8 | 2 | — | 1 | 2 | — | — | ||
Vacant seats | 11 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | ||
B. Sc. (H) | Anthropology | Total seat capacity | 24 | 11 | 5 | 1 | 2 | 2 | 1 | 2 |
Admitted | 5 | 4 | — | — | 1 | — | — | — | ||
Vacant seats | 19 | 7 | 5 | 1 | 1 | 2 | 1 | 2 |
.
Centralised Admission 2024-2025 (Now Closed)
For Centralised online admission portal 2024-2025 :
Click Here
One can apply for 25 courses (Click here for the video)
The last date for application is 07.07.2024 (Click here for the video)
Merit List (2024-2025)
Details of the physical verification
The physical verification of the first semester students of this college will be done on 03.09.2024 from 11:30 am onwards. All students are requested to visit the college following the schedule given below. Please note the reporting time is 11:00 am.
Important Dates
03.09.2024 – All subjects
Necessary documents to carry:
All original documents and one self-attested photocopy of:
- Original of the proof of DOB
- Original of the 10th Marksheet
- Original of the 10+ 2 Marksheet
- Original of the Respective Social Category Certificate (Caste Certificate) (If applicable)
- Original of the PWD Certificate (if applicable)
- Original of the EWS Certificate (if applicable)
- Original of the Valid photo Id proof
- Original of the Aadhaar card
- Printout of Provisional Admission confirmation Certificate generated from the portal
- Printout of the application form generated from the portal
- Printout of last payment receipt generated from the portal